The voting for the 2022 IEEE Estonia Section Board election has now concluded. The results are as follows:
| Chair | ||
| Dmitri Vinnikov | 52 votes | 100% |
| I abstain | 0 |
| Vice-Chair | ||
| Vladimir Kuts | 47 votes | 100% |
| I abstain | 5 |
| Secretary | ||
| Roya Ahmadi | 48 votes | 100% |
| I abstain | 4 |
| Treasurer | ||
| Urmet Jänes | 51 votes | 100% |
| I abstain | 1 |
Voter turnout was 26% (52 of 194).
Congratulations to the re-elected Board! On behalf of the Section, we would like to thank you for leading the Section so far and wish you best of luck in your next two-year term!